Usage statistics for hocommercialre.com

Summary Period: November 2022
Generated 01-Dec-2022 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 69284
Total Files 64974
Total Pages 67041
Total Visits 13523
Total kB Files 5665085
Total kB In 22603
Total kB Out 5684465
Total Unique Sites 2790
Total Unique URLs 172
Total Unique Referrers 122
Total Unique User Agents 550
. Avg Max
Hits per Hour 96 335
Hits per Day 2309 3315
Files per Day 2165 3175
Pages per Day 2234 3217
Sites per Day 93 232
Visits per Day 450 570
kB Files per Day 188836 265565
kB In per Day 753 1078
kB Out per Day 189482 266367
Hits by Response Code
Code 200 - OK 93.78% 64974
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.51% 355
Code 400 - Bad Request 0.72% 498
Code 401 - Unauthorized 0.02% 11
Code 403 - Forbidden 0.05% 34
Code 404 - Not Found 4.76% 3301
Code 405 - Method Not Allowed 0.09% 63
Code 408 - Request Timeout 0.04% 30

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2642 3.81% 2507 3.86% 2565 3.83% 570 4.22% 211 7.56% 252164 4.45% 886 3.92% 252912 4.45%
2 3315 4.78% 3175 4.89% 3217 4.80% 372 2.75% 198 7.10% 260443 4.60% 1078 4.77% 261282 4.60%
3 2911 4.20% 2824 4.35% 2842 4.24% 354 2.62% 157 5.63% 265565 4.69% 962 4.26% 266367 4.69%
4 2883 4.16% 2651 4.08% 2823 4.21% 397 2.94% 190 6.81% 256148 4.52% 941 4.16% 256978 4.52%
5 2610 3.77% 2505 3.86% 2542 3.79% 441 3.26% 173 6.20% 246039 4.34% 863 3.82% 246767 4.34%
6 2972 4.29% 2677 4.12% 2861 4.27% 530 3.92% 200 7.17% 264836 4.67% 965 4.27% 265712 4.67%
7 2614 3.77% 2405 3.70% 2565 3.83% 519 3.84% 199 7.13% 241222 4.26% 861 3.81% 241979 4.26%
8 2755 3.98% 2646 4.07% 2682 4.00% 471 3.48% 232 8.32% 254080 4.49% 936 4.14% 254845 4.48%
9 1922 2.77% 1760 2.71% 1838 2.74% 388 2.87% 174 6.24% 189992 3.35% 639 2.83% 190551 3.35%
10 1793 2.59% 1703 2.62% 1734 2.59% 393 2.91% 170 6.09% 166324 2.94% 605 2.68% 166827 2.93%
11 1970 2.84% 1861 2.86% 1882 2.81% 472 3.49% 221 7.92% 160346 2.83% 671 2.97% 160909 2.83%
12 1913 2.76% 1797 2.77% 1862 2.78% 428 3.16% 184 6.59% 157718 2.78% 640 2.83% 158245 2.78%
13 1835 2.65% 1710 2.63% 1774 2.65% 414 3.06% 194 6.95% 156991 2.77% 604 2.67% 157506 2.77%
14 1814 2.62% 1728 2.66% 1762 2.63% 443 3.28% 194 6.95% 153391 2.71% 603 2.67% 153900 2.71%
15 2050 2.96% 1932 2.97% 1996 2.98% 499 3.69% 193 6.92% 162947 2.88% 662 2.93% 163520 2.88%
16 2139 3.09% 2057 3.17% 2107 3.14% 473 3.50% 183 6.56% 160902 2.84% 702 3.11% 161496 2.84%
17 2288 3.30% 2209 3.40% 2155 3.21% 468 3.46% 208 7.46% 163757 2.89% 756 3.34% 164391 2.89%
18 2250 3.25% 2182 3.36% 2203 3.29% 483 3.57% 195 6.99% 167889 2.96% 733 3.24% 168510 2.96%
19 2251 3.25% 2138 3.29% 2210 3.30% 486 3.59% 209 7.49% 169113 2.99% 729 3.22% 169723 2.99%
20 1847 2.67% 1764 2.71% 1730 2.58% 416 3.08% 175 6.27% 137296 2.42% 611 2.70% 137815 2.42%
21 1984 2.86% 1867 2.87% 1876 2.80% 391 2.89% 211 7.56% 132327 2.34% 617 2.73% 132889 2.34%
22 2347 3.39% 2277 3.50% 2282 3.40% 510 3.77% 195 6.99% 143117 2.53% 742 3.28% 143761 2.53%
23 2663 3.84% 2501 3.85% 2577 3.84% 542 4.01% 167 5.99% 147989 2.61% 830 3.67% 148733 2.62%
24 1930 2.79% 1797 2.77% 1856 2.77% 479 3.54% 170 6.09% 143905 2.54% 620 2.74% 144447 2.54%
25 2398 3.46% 2196 3.38% 2289 3.41% 483 3.57% 138 4.95% 223685 3.95% 775 3.43% 224367 3.95%
26 2332 3.37% 2184 3.36% 2283 3.41% 466 3.45% 138 4.95% 217684 3.84% 762 3.37% 218323 3.84%
27 2653 3.83% 2252 3.47% 2583 3.85% 506 3.74% 180 6.45% 221353 3.91% 831 3.68% 222069 3.91%
28 2237 3.23% 1977 3.04% 2188 3.26% 451 3.34% 154 5.52% 167032 2.95% 706 3.12% 167688 2.95%
29 1968 2.84% 1862 2.87% 1895 2.83% 404 2.99% 138 4.95% 147648 2.61% 637 2.82% 148204 2.61%
30 1998 2.88% 1830 2.82% 1862 2.78% 443 3.28% 166 5.95% 133179 2.35% 637 2.82% 133747 2.35%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2749 3.97% 87 2628 4.04% 88 2659 3.97% 7969 239064 4.22% 30 900 3.98% 7994 239833 4.22%
1 91 2731 3.94% 87 2631 4.05% 89 2671 3.98% 8232 246974 4.36% 30 896 3.96% 8258 247727 4.36%
2 94 2830 4.08% 89 2692 4.14% 91 2735 4.08% 8042 241247 4.26% 31 931 4.12% 8068 242034 4.26%
3 93 2810 4.06% 88 2664 4.10% 90 2725 4.06% 7934 238009 4.20% 31 922 4.08% 7960 238797 4.20%
4 88 2669 3.85% 85 2575 3.96% 86 2606 3.89% 7961 238836 4.22% 29 884 3.91% 7986 239572 4.21%
5 89 2699 3.90% 85 2576 3.96% 87 2623 3.91% 8000 240008 4.24% 30 904 4.00% 8025 240765 4.24%
6 97 2920 4.21% 88 2654 4.08% 93 2793 4.17% 7887 236615 4.18% 31 942 4.17% 7914 237417 4.18%
7 87 2632 3.80% 83 2500 3.85% 85 2561 3.82% 7371 221136 3.90% 29 858 3.80% 7395 221842 3.90%
8 92 2771 4.00% 84 2542 3.91% 87 2611 3.89% 7385 221558 3.91% 30 903 4.00% 7412 222347 3.91%
9 95 2850 4.11% 89 2672 4.11% 93 2790 4.16% 7588 227648 4.02% 31 927 4.10% 7615 228458 4.02%
10 102 3073 4.44% 88 2668 4.11% 98 2946 4.39% 7453 223585 3.95% 33 980 4.33% 7484 224516 3.95%
11 91 2734 3.95% 87 2616 4.03% 88 2662 3.97% 7531 225939 3.99% 30 897 3.97% 7557 226698 3.99%
12 93 2800 4.04% 89 2679 4.12% 90 2721 4.06% 7639 229184 4.05% 31 918 4.06% 7665 229963 4.05%
13 97 2925 4.22% 89 2682 4.13% 95 2851 4.25% 7728 231852 4.09% 32 950 4.20% 7757 232696 4.09%
14 97 2939 4.24% 92 2781 4.28% 95 2867 4.28% 7901 237044 4.18% 32 954 4.22% 7926 237775 4.18%
15 102 3069 4.43% 98 2960 4.56% 100 3010 4.49% 8118 243539 4.30% 34 1007 4.46% 8146 244391 4.30%
16 103 3092 4.46% 97 2912 4.48% 100 3002 4.48% 8164 244906 4.32% 33 1005 4.45% 8192 245762 4.32%
17 104 3136 4.53% 99 2978 4.58% 99 2998 4.47% 8103 243085 4.29% 35 1043 4.61% 8132 243951 4.29%
18 104 3126 4.51% 98 2950 4.54% 100 3000 4.47% 8142 244260 4.31% 34 1032 4.56% 8171 245137 4.31%
19 104 3131 4.52% 94 2843 4.38% 101 3045 4.54% 8000 240003 4.24% 33 996 4.41% 8031 240917 4.24%
20 98 2945 4.25% 93 2818 4.34% 95 2855 4.26% 7977 239305 4.22% 32 961 4.25% 8004 240122 4.22%
21 94 2831 4.09% 88 2641 4.06% 90 2712 4.05% 7978 239331 4.22% 31 928 4.10% 8004 240134 4.22%
22 98 2967 4.28% 89 2678 4.12% 95 2866 4.27% 7928 237825 4.20% 32 947 4.19% 7956 238679 4.20%
23 95 2855 4.12% 87 2634 4.05% 91 2732 4.08% 7804 234132 4.13% 31 919 4.07% 7831 234931 4.13%

Top 30 of 172 Total URLs
# Hits kB F kB In kB Out URL
1 29772 42.97% 4805596 84.83% 10295 45.55% 4813536 84.68% /webalizer/usage_202210.html
2 28332 40.89% 316554 5.59% 9267 41.00% 324093 5.70% /webalizer/
3 3263 4.71% 515229 9.09% 1104 4.89% 516109 9.08% /webalizer/usage_202211.html
4 2383 3.44% 5785 0.10% 479 2.12% 6474 0.11% /
5 120 0.17% 107 0.00% 42 0.19% 143 0.00% /contact.htm
6 91 0.13% 406 0.01% 67 0.30% 456 0.01% /webmail/
7 87 0.13% 155 0.00% 27 0.12% 181 0.00% /bio.htm
8 84 0.12% 30 0.00% 26 0.12% 57 0.00% /style.css
9 82 0.12% 98 0.00% 25 0.11% 122 0.00% /ent.htm
10 79 0.11% 101 0.00% 25 0.11% 125 0.00% /sample.htm
11 77 0.11% 222 0.00% 24 0.11% 245 0.00% /bankruptcy.htm
12 56 0.08% 1220 0.02% 30 0.13% 1150 0.02% /webalizer/usage_202108.html
13 44 0.06% 17 0.00% 26 0.11% 34 0.00% /webmail/skins/classic/watermark.html
14 16 0.02% 329 0.01% 8 0.04% 334 0.01% /webalizer/usage_202009.html
15 11 0.02% 264 0.00% 4 0.02% 268 0.00% /webalizer/usage_201806.html
16 11 0.02% 273 0.00% 4 0.02% 276 0.00% /webalizer/usage_202008.html
17 11 0.02% 160 0.00% 4 0.02% 165 0.00% /webmail/skins/classic/images/favicon.ico
18 10 0.01% 5339 0.09% 4 0.02% 5342 0.09% /certificate.pdf
19 9 0.01% 246 0.00% 3 0.01% 249 0.00% /webalizer/usage_201811.html
20 9 0.01% 252 0.00% 3 0.01% 254 0.00% /webalizer/usage_201905.html
21 9 0.01% 248 0.00% 3 0.01% 251 0.00% /webalizer/usage_202002.html
22 9 0.01% 247 0.00% 3 0.01% 250 0.00% /webalizer/usage_202011.html
23 9 0.01% 244 0.00% 3 0.01% 246 0.00% /webalizer/usage_202102.html
24 9 0.01% 250 0.00% 3 0.02% 253 0.00% /webalizer/usage_202103.html
25 9 0.01% 248 0.00% 3 0.01% 250 0.00% /webalizer/usage_202111.html
26 9 0.01% 247 0.00% 3 0.01% 250 0.00% /webalizer/usage_202205.html
27 8 0.01% 227 0.00% 3 0.01% 230 0.00% /webalizer/usage_201704.html
28 8 0.01% 235 0.00% 3 0.01% 238 0.00% /webalizer/usage_201807.html
29 8 0.01% 90 0.00% 3 0.01% 92 0.00% /webalizer/usage_202105.html
30 8 0.01% 239 0.00% 2 0.01% 241 0.00% /webalizer/usage_202208.html

Top 10 of 172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29772 42.97% 4805596 84.83% 10295 45.55% 4813536 84.68% /webalizer/usage_202210.html
2 3263 4.71% 515229 9.09% 1104 4.89% 516109 9.08% /webalizer/usage_202211.html
3 28332 40.89% 316554 5.59% 9267 41.00% 324093 5.70% /webalizer/
4 2383 3.44% 5785 0.10% 479 2.12% 6474 0.11% /
5 10 0.01% 5339 0.09% 4 0.02% 5342 0.09% /certificate.pdf
6 56 0.08% 1220 0.02% 30 0.13% 1150 0.02% /webalizer/usage_202108.html
7 6 0.01% 920 0.02% 3 0.01% 922 0.02% /webalizer/webalizer.current
8 3 0.00% 577 0.01% 1 0.01% 579 0.01% /webmail/program/js/tinymce/tinymce.min.js
9 4 0.01% 458 0.01% 2 0.01% 459 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
10 91 0.13% 406 0.01% 67 0.30% 456 0.01% /webmail/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 28332 40.89% 10382 80.09% /webalizer/
2 2383 3.44% 1967 15.17% /
3 120 0.17% 54 0.42% /contact.htm
4 56 0.08% 54 0.42% /webalizer/usage_202108.html
5 77 0.11% 41 0.32% /bankruptcy.htm
6 82 0.12% 39 0.30% /ent.htm
7 79 0.11% 39 0.30% /sample.htm
8 87 0.13% 37 0.29% /bio.htm
9 29772 42.97% 24 0.19% /webalizer/usage_202210.html
10 91 0.13% 20 0.15% /webmail/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 28332 40.89% 10371 80.68% /webalizer/
2 2383 3.44% 1829 14.23% /
3 120 0.17% 68 0.53% /contact.htm
4 82 0.12% 46 0.36% /ent.htm
5 77 0.11% 45 0.35% /bankruptcy.htm
6 87 0.13% 45 0.35% /bio.htm
7 79 0.11% 41 0.32% /sample.htm
8 44 0.06% 40 0.31% /webmail/skins/classic/watermark.html
9 29772 42.97% 24 0.19% /webalizer/usage_202210.html
10 91 0.13% 22 0.17% /webmail/

Top 30 of 2790 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17816 25.71% 17816 27.42% 2876547 50.78% 6091 26.95% 2881314 50.69% 5 0.04% 93.185.166.43
2 11946 17.24% 11946 18.39% 1928784 34.05% 4200 18.58% 1931954 33.99% 10 0.07% 176.124.215.108
3 3258 4.70% 3258 5.01% 515177 9.09% 1102 4.88% 516055 9.08% 1 0.01% 5.182.38.26
4 2235 3.23% 2235 3.44% 25351 0.45% 722 3.19% 25949 0.46% 439 3.25% 118.212.152.82
5 2060 2.97% 2060 3.17% 23366 0.41% 662 2.93% 23917 0.42% 414 3.06% 58.17.24.162
6 1927 2.78% 1927 2.97% 21861 0.39% 609 2.69% 22377 0.39% 16 0.12% 89.22.237.236
7 1796 2.59% 1796 2.76% 20372 0.36% 613 2.71% 20852 0.37% 335 2.48% 5.18.217.193
8 1778 2.57% 1777 2.73% 20155 0.36% 574 2.54% 20630 0.36% 437 3.23% 111.160.204.146
9 1677 2.42% 1676 2.58% 19009 0.34% 541 2.39% 19458 0.34% 444 3.28% 120.197.219.82
10 1401 2.02% 1400 2.15% 15879 0.28% 452 2.00% 16253 0.29% 437 3.23% 120.196.188.21
11 1327 1.92% 1327 2.04% 15052 0.27% 429 1.90% 15407 0.27% 426 3.15% 121.22.53.166
12 991 1.43% 991 1.53% 11241 0.20% 320 1.42% 11507 0.20% 450 3.33% 112.54.41.177
13 988 1.43% 988 1.52% 11209 0.20% 320 1.42% 11473 0.20% 273 2.02% 113.57.84.39
14 659 0.95% 659 1.01% 7477 0.13% 210 0.93% 7653 0.13% 156 1.15% 125.66.100.112
15 622 0.90% 622 0.96% 7057 0.12% 199 0.88% 7223 0.13% 161 1.19% 42.228.61.245
16 542 0.78% 542 0.83% 6149 0.11% 175 0.77% 6294 0.11% 238 1.76% 58.33.102.142
17 419 0.60% 419 0.64% 4752 0.08% 135 0.60% 4864 0.09% 248 1.83% 223.100.178.167
18 393 0.57% 393 0.60% 4458 0.08% 127 0.56% 4563 0.08% 265 1.96% 112.49.34.128
19 379 0.55% 379 0.58% 4300 0.08% 122 0.54% 4401 0.08% 111 0.82% 116.113.68.130
20 334 0.48% 251 0.39% 2847 0.05% 121 0.54% 2926 0.05% 289 2.14% 110.34.3.229
21 322 0.46% 322 0.50% 3650 0.06% 104 0.46% 3736 0.07% 35 0.26% 120.237.144.57
22 316 0.46% 316 0.49% 3585 0.06% 104 0.46% 3670 0.06% 80 0.59% 5.18.96.183
23 304 0.44% 304 0.47% 3448 0.06% 110 0.49% 3540 0.06% 183 1.35% 41.93.71.4
24 299 0.43% 299 0.46% 3392 0.06% 96 0.42% 3472 0.06% 238 1.76% 123.176.4.239
25 295 0.43% 295 0.45% 3346 0.06% 95 0.42% 3425 0.06% 73 0.54% 218.28.98.229
26 292 0.42% 292 0.45% 3313 0.06% 93 0.41% 3391 0.06% 128 0.95% 89.232.123.2
27 285 0.41% 285 0.44% 3234 0.06% 91 0.40% 3310 0.06% 102 0.75% 75.126.253.8
28 268 0.39% 268 0.41% 3041 0.05% 86 0.38% 3112 0.05% 102 0.75% 123.130.115.217
29 265 0.38% 257 0.40% 2915 0.05% 83 0.37% 2984 0.05% 157 1.16% 47.91.44.217
30 239 0.34% 207 0.32% 858 0.02% 30 0.13% 929 0.02% 219 1.62% 141.255.166.2

Top 10 of 2790 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17816 25.71% 17816 27.42% 2876547 50.78% 6091 26.95% 2881314 50.69% 5 0.04% 93.185.166.43
2 11946 17.24% 11946 18.39% 1928784 34.05% 4200 18.58% 1931954 33.99% 10 0.07% 176.124.215.108
3 3258 4.70% 3258 5.01% 515177 9.09% 1102 4.88% 516055 9.08% 1 0.01% 5.182.38.26
4 2235 3.23% 2235 3.44% 25351 0.45% 722 3.19% 25949 0.46% 439 3.25% 118.212.152.82
5 2060 2.97% 2060 3.17% 23366 0.41% 662 2.93% 23917 0.42% 414 3.06% 58.17.24.162
6 1927 2.78% 1927 2.97% 21861 0.39% 609 2.69% 22377 0.39% 16 0.12% 89.22.237.236
7 1796 2.59% 1796 2.76% 20372 0.36% 613 2.71% 20852 0.37% 335 2.48% 5.18.217.193
8 1778 2.57% 1777 2.73% 20155 0.36% 574 2.54% 20630 0.36% 437 3.23% 111.160.204.146
9 1677 2.42% 1676 2.58% 19009 0.34% 541 2.39% 19458 0.34% 444 3.28% 120.197.219.82
10 1401 2.02% 1400 2.15% 15879 0.28% 452 2.00% 16253 0.29% 437 3.23% 120.196.188.21

Top 30 of 122 Total Referrers
# Hits Referrer
1 15401 22.23% https://evakuator-kronshtadt.ru/
2 11608 16.75% https://schoolofwoodcarving.com/
3 6961 10.05% - (Direct Request)
4 4597 6.64% https://grabovetskiy.com/
5 4365 6.30% https://auto.evakuator.expert/nashi-partnyory/
6 3744 5.40% https://schoolofwoodcarving.io/
7 3676 5.31% https://www.facebook.com/woodcarvergrabovetskiy
8 3673 5.30% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
9 2665 3.85% https://evakuator-kurortniy.ru/contacts/
10 2023 2.92% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
11 2004 2.89% https://forpart.ru
12 1549 2.24% https://sharlux.ru
13 1309 1.89% https://911.spb.ru/evakuator-sinyavino/
14 958 1.38% http://www.webviki.ru/evakuator-kronshtadt.ru
15 599 0.86% https://hydraruzxpsnew4af.shop
16 554 0.80% https://xn--hydraruzxpnw4af-m8b.xyz
17 543 0.78% https://xn--hydrarzxpnw4af-93b9813j.net
18 531 0.77% https://xn--hydrarzxpnw4af-93b9813j.com
19 529 0.76% https://xn--hydraruzxpnw4af-m8b.net
20 502 0.72% https://hydraruzxpsnew4af.net
21 441 0.64% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
22 86 0.12% http://64.62.144.37:80/admin/login.asp
23 37 0.05% http://hocommercialre.com
24 23 0.03% https://www.google.com
25 7 0.01% http://64.62.144.37/
26 7 0.01% http://www.hocommercialre.com
27 7 0.01% https://www.google.com/
28 6 0.01% http://64.62.144.37:80/
29 6 0.01% http://64.62.144.37:80/left.html
30 6 0.01% www.google.com

Top 15 of 550 Total User Agents
# Hits User Agent
1 3291 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3242 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3187 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1680 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1664 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1662 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1661 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1645 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1644 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1643 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1642 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1639 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1636 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1635 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1634 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 21808 31.48% 21435 32.99% 3393494 59.90% 7427 32.86% 3399427 59.80% Unresolved/Unknown
2 17786 25.67% 17390 26.76% 194804 3.44% 5732 25.36% 199557 3.51% China
3 14944 21.57% 14771 22.73% 1961329 34.62% 5173 22.89% 1965322 34.57% Russian Federation
4 3318 4.79% 1746 2.69% 16349 0.29% 800 3.54% 17570 0.31% United States
5 2150 3.10% 2150 3.31% 24344 0.43% 744 3.29% 24919 0.44% Taiwan
6 1933 2.79% 1927 2.97% 21862 0.39% 610 2.70% 22380 0.39% Turkey
7 951 1.37% 939 1.45% 10588 0.19% 330 1.46% 10843 0.19% Hong Kong
8 734 1.06% 715 1.10% 7825 0.14% 225 1.00% 8021 0.14% India
9 678 0.98% 518 0.80% 3207 0.06% 163 0.72% 3433 0.06% France
10 374 0.54% 119 0.18% 262 0.00% 106 0.47% 429 0.01% Germany
11 368 0.53% 240 0.37% 2640 0.05% 101 0.45% 2772 0.05% Ukraine
12 334 0.48% 251 0.39% 2847 0.05% 121 0.54% 2926 0.05% Nepal
13 307 0.44% 171 0.26% 1653 0.03% 82 0.36% 1781 0.03% Moldova
14 304 0.44% 304 0.47% 3448 0.06% 110 0.49% 3540 0.06% Tanzania
15 299 0.43% 299 0.46% 3392 0.06% 96 0.42% 3472 0.06% Maldives
16 285 0.41% 273 0.42% 3052 0.05% 89 0.39% 3126 0.05% Australia
17 269 0.39% 209 0.32% 868 0.02% 36 0.16% 950 0.02% Switzerland
18 212 0.31% 205 0.32% 2211 0.04% 68 0.30% 2269 0.04% Singapore
19 204 0.29% 13 0.02% 56 0.00% 52 0.23% 166 0.00% Vietnam
20 166 0.24% 40 0.06% 210 0.00% 30 0.13% 288 0.01% Greece
21 159 0.23% 68 0.10% 207 0.00% 31 0.14% 265 0.00% Great Britain (UK)
22 136 0.20% 10 0.02% 18 0.00% 28 0.13% 88 0.00% Belgium
23 132 0.19% 0 0.00% 1 0.00% 29 0.13% 72 0.00% Lithuania
24 132 0.19% 53 0.08% 143 0.00% 26 0.11% 195 0.00% Netherlands
25 108 0.16% 108 0.17% 1225 0.02% 34 0.15% 1254 0.02% Rwanda
26 97 0.14% 81 0.12% 737 0.01% 27 0.12% 766 0.01% Brazil
27 90 0.13% 60 0.09% 221 0.00% 22 0.10% 248 0.00% Canada
28 72 0.10% 70 0.11% 763 0.01% 21 0.09% 781 0.01% Bulgaria
29 69 0.10% 66 0.10% 749 0.01% 21 0.09% 767 0.01% Philippines
30 65 0.09% 65 0.10% 737 0.01% 20 0.09% 753 0.01% Colombia


Generated by Webalizer Version 2.23